| Management number | 229804390 | Release Date | 2026/05/31 | List Price | US$5.98 | Model Number | 229804390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B676W4YF |
|---|---|
| Size | 20.32 cm x 25.4 cm x 10.16 cm |
| Color | Multicolored |
| Theme | Number |
| Grenre | Scifi |
| Set Name | Core Space Dice Booster |
| Brand Name | Battle Systems |
| Model Name | Core Space Dice Booster |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Manufacturer | Battle Systems |
| Model Number | 225805 |
| Material Type | Plastic |
| Operation Mode | Manual |
| Item Dimensions | 10 x 8 x 4 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 6 |
| Subject Character | Adventure |
| Included Components | Dice |
| Is Assembly Required | No |
| Age Range Description | Adult |
| Educational Objective | Improve strategic thinking, problem-solving, and cooperative/competitive gameplay skills |
| Item Display Dimensions | 6 x 5 x 4 inches |
| Manufacturer Part Number | 225805 |
| Manufacturer Maximum Age MONTHS | 1188.00 |
| Manufacturer Minimum Age MONTHS | 168.00 |
| Other Special Features of the Product | Bulk/Lot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form