| Management number | 229447619 | Release Date | 2026/05/31 | List Price | US$60.64 | Model Number | 229447619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B071R2FZF5 |
|---|---|
| Size | One Size |
| Color | Multi |
| Action | Fast |
| Grip Type | Half Wells |
| Brand Name | Major Craft |
| Model Name | BENKEI |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Kilograms |
| Line Weight | 7 pounds |
| Lure Weight | 0.25 Ounces |
| Manufacturer | Majorcraft |
| Model Number | BIS-644UL |
| Material Type | Plastic |
| Item Type Name | BENKEI |
| Target Species | Bass |
| Handle Material | Ethylene Vinyl Acetate |
| Number of Pieces | 1 |
| Fishing Rod Power | Ultra Light |
| Fishing Technique | Spinning |
| Tension Supported | Light |
| Lure Weight Maximum | 0.25 Ounce |
| Age Range Description | Adult |
| Manufacturer Part Number | BIS-644UL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form