| Management number | 229491024 | Release Date | 2026/05/31 | List Price | US$31.59 | Model Number | 229491024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ja Morant's Ja 2 'Heart Eyes' Basketball Shoes are designed for those who strive to be their best. We've lightened the design to keep Ja fresh during intense training sessions, thanks to Air Zoom cushioning. The traction, inspired by tractor tires, allows for easy direction changes. If you're committed to the grind, these shoes are for you.
| UPC | 197862852936 |
|---|---|
| ASIN | B0F22C7RYP |
| Brand | Nike |
| Color | Blue Beyond/Celestial Gold |
| Pattern | Solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Fd7328403 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | FD7328403 |
| Sole Material | Synthetic Rubber |
| Outer Material | Synthetic Resin |
| Material Fabric | synthetic-and-fabric |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Air Zoom |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FD7328403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form