| Management number | 221291068 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221291068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XJITIGER |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Redgrip |
| Sport Type | Walking |
| Strap Type | adjustable-strap |
| Style Name | Chef Shoes |
| Closure Type | Lace-Up |
| Manufacturer | XJITIGER |
| Occasion Type | Kitchen Dining |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Outer Material | waterproof leather |
| Material Fabric | fabric-and-leather |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned, Slip Resistant, fitover, oil-proof, oversized |
| Insole Cushioning | foam |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form